| Product Inventory Contributions | $79,746,935 |
| Membership Fees | $274,510 |
| Transportation and Handling Fees | $6,959,750 |
| Loss on Investments | $250,138 |
| Miscellaneous Income | $286,464 |
| Total Operating Income Plus Inventory Contributions | $87,517,797 |
| Expenses: |
| Product Inventory Distributions (Program) | $85,670,587 |
| Management and General | $620,886 |
| Membership | $869,603 |
| Fund Raising | $800,597 |
| Total Operating Expenses Plus Inventory Distributions | $87,961,673 |
| Excess (Deficit) Revenue: |
Excess (Deficit) Revenue
Including Inventory Contributions/Distributions | ($443,876) |
| End of Year Net Assets: |
| Unrestricted | $3,440,524 |
| Temporarily Restricted | $94,124,554 |
| Total | $97,565,078 |